Little Spoon's Virtual Museum
|
Here are the Date Codes Deciphered:
First column is the year of manufacture. Second column is a number which represents the year of manufacture in the backstamp. The Third and Fourth columns are letters which represent whether the plate was made between January-June (column 3) or July-December (column 4).
Example: 20A = July-Dec/1962
I guess the point was if the diner turned the plate over and saw it was made thirty years ago, that may indicate that the meatloaf was possible old as well so the codes kept the nosy from the truth.
| 1950 | 8 | M | A | 1959 | 17 | W | J | 1968 | 26 | R | G |
| 1951 | 9 | N | B | 1960 | 18 | X | K | 1969 | 27 | T | H |
| 1952 | 10 | O | C | 1961 | 19 | Y | L | 1970 | 28 | U | A |
| 1953 | 11 | P | D | 1962 | 20 | Z | A | 1971 | 29 | V | B |
| 1954 | 12 | Q | E | 1963 | 21 | M | B | 1972 | 30 | W | C |
| 1955 | 13 | R | F | 1964 | 22 | N | C | 1973 | 31 | X | D |
| 1956 | 14 | T | G | 1965 | 23 | O | D | 1974 | 32 | Y | E |
| 1957 | 15 | U | H | 1966 | 24 | P | E | 1975 | 33 | Z | F |
| 1958 | 16 | V | I | 1967 | 25 | td>QF | 1976 | 34 | M | G |
|
|
|
|
|
|
|
|
|
|
Return to the Little Spoon Museum home page.
©1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 Chris Trent